Course Title | Code | D. | Month and Date | |||||
---|---|---|---|---|---|---|---|---|
July | Aug | Sept | Oct | Nov | Dec | |||
Java Development Using Rational Application Developer or WSAD | KTK-J201 | 5 | 11-15 | 8-12 | 12-16 | 10-14 | 7-11 | 5-9 |
Developing J2EE Applications Using Websphere Studio | KTK-J501 | 5 | 24-28 | 28/2-4/3 | 28/3-1/4 | 25-29 | 23-27 | 20-24 |
Enterprise Javabeans Workshop Using Websphere Studio | KTK-J505 | 3 | 18-20 | 15-18 | 19-21 | 17-19 | 14-16 | 12-14 |
IBM Websphere Administration | KTK-J550 | 2 | 21-22 | 18-19 | 22-23 | 20-21 | 17-18 | 15-16 |
Introduction to Websphere Portal Server | KTK-J601 | 2 | 7-8 | 4-5 | 8-9 | 6-7 | 3-4 | 1-2 |
Developing Portlets for Websphere Portal | KTK-J615 | 3 | 4-6 | 1-3 | 5-7 | 3-5 | 31/10-2/11 | 28/11-30/11 |
J2EE Design Patterns Using Websphere Studio Application Developer | KTK-J920 | 3 | 11-13 | 8-10 | 12-14 | 10-12 | 7-9 | 5-7 |
Dev. Web Services for Web Application Using IBM RAD | WSJ-800 | 3 | 4-6 | 1-3 | 5-7 | 3-5 | 31/10-2/11 | 28/11-30/11 |
© 2009 PT. Andalan Nusantara Teknologi. All rights reserved.
The ANT logo, IT Governance illustration, Effective Knowledge Transfer illustration,
and Training Coverage Illustration,
are trademark of the Andalan Nusantara Teknologi.
All other trademarks used are properties of their respective owners.